| West Indies | Vs | India |
| 1st Innings | 2nd Innings | Refresh Scorecard | |||
| WIN 186/7 in 27.0 Overs | IND 159/4 in 21.5 Overs | ||||
| Run Rate: 6.89 | Run Rate: 7.28 |
| India beat West Indies by 6 wickets (D/L method) |
|---|
| West Indies 186/7 (27.0 overs) RR: 6.89 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Chris Gayle (C) | c MS Dhoni b Ashish Nehra | 27 | 14 | 6 | 0 | 192.86 |
| Runako Morton | st MS Dhoni b Harbhajan Singh | 22 | 34 | 2 | 0 | 64.71 |
| Ramnaresh Sarwan | run out (Gautam Gambhir) | 62 | 59 | 5 | 1 | 105.08 |
| Shivnarine Chanderpaul | c Ashish Nehra b Yusuf Pathan | 15 | 14 | 2 | 0 | 107.14 |
| Dwayne Bravo | c MS Dhoni b Ashish Nehra | 14 | 19 | 1 | 0 | 73.68 |
| Darren Bravo | b Ashish Nehra | 21 | 15 | 3 | 0 | 140.00 |
| Denesh Ramdin (W) | not out | 14 | 6 | 1 | 1 | 233.33 |
| Jerome Taylor | c Ishant Sharma b Harbhajan Singh | 1 | 2 | 0 | 0 | 50.00 |
| David Bernard | ||||||
| Sulieman Benn | ||||||
| Ravi Rampaul | ||||||
| (b: 0, lb: 7, wd: 2, nb: 1, penalty: 0) extras: 10 | 186 | |||||
| Did not bat: David Bernard, Sulieman Benn, Ravi Rampaul | ||||||
| Fall of Wickets (West Indies) |
|---|
| 1-27 Chris Gayle (3.4 ov), 2-78 Runako Morton (12.3 ov), 3-125 Shivnarine Chanderpaul (18.3 ov), 4-135 Ramnaresh Sarwan (20.5 ov), 5-170 Darren Bravo (25.1 ov), 6-173 Dwayne Bravo (26 ov), 7-186 Jerome Taylor (27 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India 159/4 (21.5 overs) RR: 7.28 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Dinesh Karthik | run out (Ravi Rampaul) | 47 | 43 | 5 | 1 | 109.30 |
| Gautam Gambhir | c Denesh Ramdin b Sulieman Benn | 44 | 38 | 2 | 0 | 115.79 |
| MS Dhoni (C) (W) | not out | 46 | 34 | 2 | 1 | 135.29 |
| Yuvraj Singh | c Darren Bravo b David Bernard | 2 | 6 | 0 | 0 | 33.33 |
| Rohit Sharma | c David Bernard b Dwayne Bravo | 11 | 9 | 0 | 0 | 122.22 |
| Yusuf Pathan | not out | 1 | 2 | 0 | 0 | 50.00 |
| Abhishek Nayar | ||||||
| Harbhajan Singh | ||||||
| RP Singh | ||||||
| Ishant Sharma | ||||||
| Ashish Nehra | ||||||
| (b: 0, lb: 4, wd: 3, nb: 1, penalty: 0) extras: 8 | 159 | |||||
| Did not bat: Abhishek Nayar, Harbhajan Singh, RP Singh, Ishant Sharma, Ashish Nehra | ||||||
| Fall of Wickets (India) |
|---|
| 1-84 Dinesh Karthik (12.1 ov), 2-108 Gautam Gambhir (15.1 ov), 3-117 Yuvraj Singh (17 ov), 4-148 Rohit Sharma (20.5 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||