| Sri Lanka | Vs | Pakistan |
SRI | 1st Innings | PAK | 1st Innings | Refresh Scorecard | |
292 in 80.2 Overs Run Rate: 3.63 | 342 in 94.0 Overs Run Rate: 3.64 | ||||
2nd Innings | 2nd Innings | ||||
217 in 56.2 Overs Run Rate: 3.85 | 117 in 44.3 Overs Run Rate: 2.63 |
| Sri Lanka beat Pakistan by 50 runs |
|---|
| Sri Lanka 292 (80.2 overs) RR: 3.63 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Malinda Warnapura | b Mohammad Aamer | 2 | 8 | 0 | 0 | 25.00 |
| Tharanga Paranavitana | c Misbah-ul-Haq b Abdur Rauf | 72 | 125 | 11 | 0 | 57.60 |
| Kumar Sangakkara (C) | c Shoaib Malik b Mohammad Aamer | 9 | 9 | 1 | 0 | 100.00 |
| Mahela Jayawardena | c Kamran Akmal b Abdur Rauf | 30 | 48 | 6 | 0 | 62.50 |
| Thilan Samaraweera | c Kamran Akmal b Younus Khan | 31 | 67 | 3 | 0 | 46.27 |
| Tillakaratne Dilshan (W) | c Shoaib Malik b Mohammad Aamer | 28 | 43 | 4 | 0 | 65.12 |
| Angelo Mathews | c Kamran Akmal b Umar Gul | 42 | 57 | 6 | 0 | 73.68 |
| Nuwan Kulasekara | c Kamran Akmal b Younus Khan | 38 | 62 | 5 | 1 | 61.29 |
| Rangana Herath | not out | 20 | 49 | 2 | 0 | 40.82 |
| Thilan Thushara | c Khurram Manzoor b Saeed Ajmal | 10 | 11 | 1 | 0 | 90.91 |
| Ajantha Mendis | st Kamran Akmal b Saeed Ajmal | 5 | 4 | 1 | 0 | 125.00 |
| (b: 1, lb: 3, wd: 0, nb: 1, penalty: 0) extras: 5 | 292 | |||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-3 Malinda Warnapura (2 ov), 2-21 Kumar Sangakkara (5.1 ov), 3-96 Mahela Jayawardena (22 ov), 4-139 Tharanga Paranavitana (39.4 ov), 5-160 Thilan Samaraweera (45.2 ov), 6-194 Tillakaratne Dilshan (54.1 ov), 7-241 Angelo Mathews (64.2 ov), 8-271 Nuwan Kulasekara (75.3 ov), 9-282 Thilan Thushara (78.5 ov), 10-292 Ajantha Mendis (80.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan 342 (94.0 overs) RR: 3.64 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Khurram Manzoor | lbw b Thilan Thushara | 2 | 12 | 0 | 0 | 16.67 |
| Salman Butt | b Nuwan Kulasekara | 0 | 1 | 0 | 0 | 0.00 |
| Younus Khan (C) | c Tillakaratne Dilshan b Angelo Mathews | 25 | 55 | 2 | 0 | 45.45 |
| Abdur Rauf | c Tillakaratne Dilshan b Nuwan Kulasekara | 31 | 51 | 4 | 0 | 60.78 |
| Mohammad Yousuf | run out (Tillakaratne Dilshan) | 112 | 186 | 10 | 0 | 60.22 |
| Misbah-ul-Haq | c Mahela Jayawardena b Rangana Herath | 56 | 128 | 9 | 0 | 43.75 |
| Shoaib Malik | b Nuwan Kulasekara | 38 | 71 | 4 | 0 | 53.52 |
| Kamran Akmal (W) | run out (Angelo Mathews) | 31 | 35 | 6 | 0 | 88.57 |
| Umar Gul | b Nuwan Kulasekara | 7 | 9 | 0 | 1 | 77.78 |
| Mohammad Aamer | c Tharanga Paranavitana b Thilan Thushara | 4 | 21 | 0 | 0 | 19.05 |
| Saeed Ajmal * | not out | 1 | 2 | 0 | 0 | 50.00 |
| (b: 12, lb: 15, wd: 1, nb: 7, penalty: 0) extras: 35 | 342 | |||||
| Fall of Wickets (Pakistan) |
|---|
| 1-1 Salman Butt (0.2 ov), 2-5 Khurram Manzoor (3.5 ov), 3-55 Abdur Rauf (16.4 ov), 4-80 Younus Khan (21 ov), 5-219 Misbah-ul-Haq (59.2 ov), 6-294 Mohammad Yousuf (82 ov), 7-303 Shoaib Malik (85 ov), 8-329 Umar Gul (88.4 ov), 9-339 Kamran Akmal (91.1 ov), 10-342 Mohammad Aamer (94 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka 217 (56.2 overs) RR: 3.85 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Rangana Herath | lbw b Younus Khan | 15 | 60 | 1 | 0 | 25.00 |
| Malinda Warnapura | c Younus Khan b Umar Gul | 0 | 2 | 0 | 0 | 0.00 |
| Tharanga Paranavitana | c Kamran Akmal b Mohammad Aamer | 49 | 58 | 5 | 0 | 84.48 |
| Kumar Sangakkara (C) | c Kamran Akmal b Mohammad Aamer | 14 | 31 | 1 | 0 | 45.16 |
| Mahela Jayawardena | c Kamran Akmal b Mohammad Aamer | 0 | 4 | 0 | 0 | 0.00 |
| Thilan Samaraweera | c Misbah-ul-Haq b Saeed Ajmal | 34 | 67 | 7 | 0 | 50.75 |
| Tillakaratne Dilshan (W) | c Khurram Manzoor b Younus Khan | 22 | 27 | 4 | 0 | 81.48 |
| Angelo Mathews | c Salman Butt b Abdur Rauf | 27 | 34 | 3 | 0 | 79.41 |
| Nuwan Kulasekara | lbw b Saeed Ajmal | 25 | 47 | 4 | 0 | 53.19 |
| Thilan Thushara | not out | 15 | 10 | 3 | 0 | 150.00 |
| Ajantha Mendis | b Saeed Ajmal | 1 | 5 | 0 | 0 | 20.00 |
| (b: 0, lb: 7, wd: 1, nb: 7, penalty: 0) extras: 15 | 217 | |||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-0 Malinda Warnapura (1.2 ov), 2-68 Rangana Herath (16.5 ov), 3-86 Tharanga Paranavitana (21.3 ov), 4-88 Mahela Jayawardena (23.1 ov), 5-101 Kumar Sangakkara (26 ov), 6-138 Tillakaratne Dilshan (36.1 ov), 7-156 Thilan Samaraweera (41.2 ov), 8-191 Angelo Mathews (52 ov), 9-211 Nuwan Kulasekara (54.5 ov), 10-217 Ajantha Mendis (56.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan 117 (44.3 overs) RR: 2.63 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Khurram Manzoor | c Mahela Jayawardena b Ajantha Mendis | 15 | 42 | 1 | 0 | 35.71 |
| Salman Butt | c Tharanga Paranavitana b Rangana Herath | 28 | 53 | 4 | 0 | 52.83 |
| Younus Khan (C) | lbw b Angelo Mathews | 3 | 2 | 0 | 0 | 150.00 |
| Mohammad Yousuf | lbw b Rangana Herath | 12 | 25 | 1 | 0 | 48.00 |
| Misbah-ul-Haq | run out (Tillakaratne Dilshan) | 7 | 24 | 0 | 0 | 29.17 |
| Shoaib Malik | c Tillakaratne Dilshan b Thilan Thushara | 0 | 3 | 0 | 0 | 0.00 |
| Kamran Akmal (W) | lbw b Thilan Thushara | 6 | 12 | 1 | 0 | 50.00 |
| Abdur Rauf | c Mahela Jayawardena b Rangana Herath | 13 | 54 | 0 | 0 | 24.07 |
| Umar Gul | b Ajantha Mendis | 9 | 28 | 0 | 0 | 32.14 |
| Mohammad Aamer | c Tillakaratne Dilshan b Rangana Herath | 6 | 16 | 0 | 0 | 37.50 |
| Saeed Ajmal | not out | 1 | 8 | 0 | 0 | 12.50 |
| (b: 13, lb: 3, wd: 1, nb: 0, penalty: 0) extras: 17 | 117 | |||||
| Fall of Wickets (Pakistan) |
|---|
| 1-36 Khurram Manzoor (11.1 ov), 2-39 Younus Khan (12.1 ov), 3-71 Mohammad Yousuf (20.1 ov), 4-72 Salman Butt (20.4 ov), 5-72 Shoaib Malik (21.3 ov), 6-80 Kamran Akmal (25.1 ov), 7-85 Misbah-ul-Haq (27.5 ov), 8-95 Umar Gul (35.1 ov), 9-110 Mohammad Aamer (40.2 ov), 10-117 Abdur Rauf (44.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||