| South Africa | Vs | Sri Lanka |
| 1st Innings | 2nd Innings | Refresh Scorecard | |||
| SRI 319/8 in 50.0 Overs | RSA 206/7 in 37.4 Overs | ||||
| Run Rate: 6.38 | Run Rate: 5.47 |
| Sri Lanka beat South Africa by 55 runs (D/L method) |
|---|
| Sri Lanka 319/8(50.0 overs) RR: 6.38 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | c Albie Morkel b Dale Steyn | 106 | 92 | 16 | 1 | 115.22 |
| Sanath Jayasuriya | lbw b Dale Steyn | 10 | 9 | 2 | 0 | 111.11 |
| Kumar Sangakkara (C) (W) | c & b JP Duminy | 54 | 74 | 5 | 0 | 72.97 |
| Mahela Jayawardena | c JP Duminy b Wayne Parnell | 77 | 61 | 8 | 1 | 126.23 |
| Thilan Samaraweera | c Roelof van der Merwe b Wayne Parnell | 37 | 47 | 1 | 0 | 78.72 |
| Angelo Mathews | b Dale Steyn | 15 | 14 | 0 | 0 | 107.14 |
| Thilina Kandamby | c JP Duminy b Wayne Parnell | 6 | 5 | 1 | 0 | 120.00 |
| Nuwan Kulasekara | run out (Roelof van der Merwe) | 1 | 1 | 0 | 0 | 100.00 |
| Muttiah Muralidaran | not out | 0 | 0 | 0 | 0 | 0.00 |
| Lasith Malinga | ||||||
| Ajantha Mendis | ||||||
| (b: 0, lb: 5, wd: 5, nb: 3, penalty: 0) extras: 13 | 319 | |||||
| Did not bat: Lasith Malinga, Ajantha Mendis | ||||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-16 Sanath Jayasuriya (2.2 ov), 2-174 Kumar Sangakkara (28 ov), 3-181 Tillakaratne Dilshan (29.1 ov), 4-297 Mahela Jayawardena (46.3 ov), 5-297 Thilan Samaraweera (46.4 ov), 6-314 Thilina Kandamby (49 ov), 7-317 Nuwan Kulasekara (49.4 ov), 8-319 Angelo Mathews (50 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa 206/7(37.4 overs) RR: 5.47 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Graeme Smith (C) | b Ajantha Mendis | 58 | 44 | 9 | 1 | 131.82 |
| Hashim Amla | b Angelo Mathews | 2 | 10 | 0 | 0 | 20.00 |
| Jacques Kallis | c Angelo Mathews b Ajantha Mendis | 41 | 48 | 4 | 0 | 85.42 |
| AB de Villiers | c Mahela Jayawardena b Lasith Malinga | 24 | 38 | 0 | 0 | 63.16 |
| JP Duminy | b Ajantha Mendis | 0 | 1 | 0 | 0 | 0.00 |
| Mark Boucher (W) | lbw b Angelo Mathews | 26 | 29 | 2 | 0 | 89.66 |
| Albie Morkel | not out | 29 | 32 | 3 | 0 | 90.63 |
| Johan Botha | c Angelo Mathews b Lasith Malinga | 21 | 20 | 4 | 0 | 105.00 |
| Roelof van der Merwe | not out | 3 | 4 | 0 | 0 | 75.00 |
| Wayne Parnell | ||||||
| Dale Steyn | ||||||
| (b: 0, lb: 0, wd: 2, nb: 0, penalty: 0) extras: 2 | 206 | |||||
| Did not bat: Wayne Parnell, Dale Steyn | ||||||
| Fall of Wickets (South Africa) |
|---|
| 1-9 Hashim Amla (3 ov), 2-90 Graeme Smith (14.1 ov), 3-113 Jacques Kallis (20.3 ov), 4-113 JP Duminy (20.4 ov), 5-142 AB de Villiers (26.2 ov), 6-163 Mark Boucher (31.2 ov), 7-198 Johan Botha (36 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||