| Pakistan | Vs | New Zealand |
| 1st Innings | 2nd Innings | Refresh Scorecard | |||
| NZ 303/8 in 50.0 Overs | PAK 239 in 47.2 Overs | ||||
| Run Rate: 6.06 | Run Rate: 5.05 |
| New Zealand beat Pakistan by 64 runs |
|---|
| New Zealand 303/8(50.0 overs) RR: 6.06 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum (W) | b Umar Gul | 131 | 129 | 14 | 3 | 101.55 |
| Aaron Redmond | c Younus Khan b Mohammad Aamer | 6 | 8 | 1 | 0 | 75.00 |
| Martin Guptill | c Mohammad Aamer b Abdul Razzaq | 62 | 70 | 5 | 2 | 88.57 |
| Ross Taylor | b Shahid Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Scott Styris | run out (Younus Khan) | 9 | 13 | 1 | 0 | 69.23 |
| Daniel Vettori (C) | c Kamran Akmal b Abdul Razzaq | 30 | 33 | 1 | 0 | 90.91 |
| Neil Broom | lbw b Shahid Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Jacob Oram | not out | 33 | 33 | 0 | 1 | 100.00 |
| Kyle Mills | c Khalid Latif b Umar Gul | 4 | 7 | 0 | 0 | 57.14 |
| Shane Bond | not out | 10 | 6 | 1 | 0 | 166.67 |
| Tim Southee | ||||||
| (b: 1, lb: 11, wd: 3, nb: 3, penalty: 0) extras: 18 | 303 | |||||
| Did not bat: Tim Southee | ||||||
| Fall of Wickets (New Zealand) |
|---|
| 1-21 Aaron Redmond (4.1 ov), 2-147 Martin Guptill (24 ov), 3-147 Ross Taylor (24.2 ov), 4-160 Scott Styris (27.4 ov), 5-214 Daniel Vettori (37.4 ov), 6-218 Neil Broom (38.3 ov), 7-274 Brendon McCullum (46.2 ov), 8-287 Kyle Mills (48.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan 239(47.2 overs) RR: 5.05 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Salman Butt | run out (Martin Guptill) | 59 | 81 | 6 | 0 | 72.84 |
| Khalid Latif | lbw b Daniel Vettori | 45 | 52 | 6 | 0 | 86.54 |
| Younus Khan (C) | c Ross Taylor b Scott Styris | 19 | 37 | 0 | 0 | 51.35 |
| Shahid Afridi | c Ross Taylor b Scott Styris | 0 | 1 | 0 | 0 | 0.00 |
| Kamran Akmal (W) | c Martin Guptill b Scott Styris | 4 | 8 | 0 | 0 | 50.00 |
| Mohammad Yousuf | lbw b Daniel Vettori | 18 | 18 | 1 | 1 | 100.00 |
| Shoaib Malik | c Tim Southee b Kyle Mills | 26 | 27 | 3 | 0 | 96.30 |
| Abdul Razzaq | c Martin Guptill b Tim Southee | 35 | 31 | 3 | 1 | 112.90 |
| Umar Gul | c Jacob Oram b Kyle Mills | 4 | 12 | 0 | 0 | 33.33 |
| Mohammad Aamer | c Martin Guptill b Shane Bond | 12 | 15 | 2 | 0 | 80.00 |
| Saeed Ajmal | not out | 3 | 3 | 0 | 0 | 100.00 |
| (b: 2, lb: 3, wd: 8, nb: 1, penalty: 0) extras: 14 | 239 | |||||
| Fall of Wickets (Pakistan) |
|---|
| 1-77 Khalid Latif (16.2 ov), 2-124 Younus Khan (27.2 ov), 3-125 Shahid Afridi (27.3 ov), 4-133 Kamran Akmal (29.5 ov), 5-134 Salman Butt (30.3 ov), 6-158 Mohammad Yousuf (34.3 ov), 7-194 Shoaib Malik (40.2 ov), 8-209 Umar Gul (43 ov), 9-231 Abdul Razzaq (46.1 ov), 10-239 Mohammad Aamer (47.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||