| Pakistan | Vs | New Zealand |
| 1st Innings | 2nd Innings | Refresh Scorecard | |||
| PAK 287/9 in 50.0 Overs | NZ 149 in 39.2 Overs | ||||
| Run Rate: 5.74 | Run Rate: 3.79 |
| Pakistan beat New Zealand by 138 runs |
|---|
| Pakistan 287/9(50.0 overs) RR: 5.74 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Salman Butt | c Brendon McCullum b Shane Bond | 0 | 4 | 0 | 0 | 0.00 |
| Khalid Latif | b Daniel Vettori | 64 | 112 | 2 | 0 | 57.14 |
| Younus Khan (C) | c Brendon McCullum b Shane Bond | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Yousuf | run out (Martin Guptill) | 30 | 49 | 4 | 0 | 61.22 |
| Umar Akmal | b Daniel Vettori | 9 | 18 | 0 | 0 | 50.00 |
| Shahid Afridi | c Ian Butler b Jacob Oram | 70 | 50 | 4 | 3 | 140.00 |
| Kamran Akmal (W) | not out | 67 | 43 | 5 | 4 | 155.81 |
| Abdul Razzaq | c Scott Styris b Ian Butler | 26 | 20 | 1 | 2 | 130.00 |
| Umar Gul | run out (Daniel Vettori) | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Aamer | c Brendon McCullum b Tim Southee | 0 | 1 | 0 | 0 | 0.00 |
| Saeed Ajmal | not out | 0 | 1 | 0 | 0 | 0.00 |
| (b: 0, lb: 8, wd: 11, nb: 2, penalty: 0) extras: 21 | 287 | |||||
| Fall of Wickets (Pakistan) |
|---|
| 1-0 Salman Butt (0.4 ov), 2-0 Younus Khan (2.1 ov), 3-57 Mohammad Yousuf (17 ov), 4-75 Umar Akmal (23.3 ov), 5-176 Shahid Afridi (38.2 ov), 6-184 Khalid Latif (41.1 ov), 7-270 Abdul Razzaq (48.2 ov), 8-271 Umar Gul (48.4 ov), 9-277 Mohammad Aamer (49.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand 149(39.2 overs) RR: 3.79 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum (W) | b Umar Gul | 21 | 27 | 4 | 0 | 77.78 |
| Aaron Redmond | lbw b Saeed Ajmal | 52 | 91 | 6 | 0 | 57.14 |
| Martin Guptill | b Umar Gul | 4 | 9 | 0 | 0 | 44.44 |
| Ross Taylor | c Kamran Akmal b Mohammad Aamer | 0 | 5 | 0 | 0 | 0.00 |
| Scott Styris | c sub b Abdul Razzaq | 5 | 17 | 0 | 0 | 29.41 |
| Daniel Vettori (C) | b Shahid Afridi | 38 | 41 | 1 | 0 | 92.68 |
| Jacob Oram | b Abdul Razzaq | 9 | 23 | 1 | 0 | 39.13 |
| Nathan McCullum | lbw b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Ian Butler | run out (Umar Gul) | 4 | 7 | 1 | 0 | 57.14 |
| Shane Bond | not out | 4 | 9 | 0 | 0 | 44.44 |
| Tim Southee | lbw b Saeed Ajmal | 1 | 7 | 0 | 0 | 14.29 |
| (b: 0, lb: 8, wd: 2, nb: 1, penalty: 0) extras: 11 | 149 | |||||
| Fall of Wickets (New Zealand) |
|---|
| 1-30 Brendon McCullum (7.4 ov), 2-34 Martin Guptill (9.2 ov), 3-35 Ross Taylor (10.2 ov), 4-50 Scott Styris (15.1 ov), 5-119 Aaron Redmond (29.3 ov), 6-139 Daniel Vettori (34.5 ov), 7-139 Nathan McCullum (35 ov), 8-139 Jacob Oram (35.3 ov), 9-144 Ian Butler (37.2 ov), 10-149 Tim Southee (39.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||