| India | Vs | Australia |
| 1st Innings | 2nd Innings | Refresh Scorecard | |||
| AUS 229/5 in 50.0 Overs | IND 230/4 in 48.2 Overs | ||||
| Run Rate: 4.58 | Run Rate: 4.76 |
| India beat Australia by 6 wickets |
|---|
| Australia 229/5(50.0 overs) RR: 4.58 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Shane Watson | st MS Dhoni b Yuvraj Singh | 41 | 59 | 5 | 0 | 69.49 |
| Ricky Ponting (C) | lbw b Ravindra Jadeja | 59 | 92 | 4 | 0 | 64.13 |
| Michael Hussey | not out | 81 | 82 | 3 | 1 | 98.78 |
| Cameron White | c MS Dhoni b Suresh Raina | 0 | 7 | 0 | 0 | 0.00 |
| Adam Voges | c Praveen Kumar b Harbhajan Singh | 17 | 31 | 1 | 0 | 54.84 |
| Moises Henriques | b Ravindra Jadeja | 12 | 17 | 0 | 0 | 70.59 |
| Mitchell Johnson | not out | 9 | 12 | 0 | 1 | 75.00 |
| Graham Manou (W) | ||||||
| Nathan Hauritz | ||||||
| Peter Siddle | ||||||
| Doug Bollinger | ||||||
| (b: 4, lb: 3, wd: 3, nb: 0, penalty: 0) extras: 10 | 229 | |||||
| Did not bat: Graham Manou (W), Nathan Hauritz, Peter Siddle, Doug Bollinger | ||||||
| Fall of Wickets (Australia) |
|---|
| 1-72 Shane Watson (16.2 ov), 2-128 Ricky Ponting (31.1 ov), 3-129 Cameron White (32.4 ov), 4-172 Adam Voges (41.5 ov), 5-200 Moises Henriques (46.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India 230/4(48.2 overs) RR: 4.76 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Virender Sehwag | b Mitchell Johnson | 11 | 25 | 1 | 0 | 44.00 |
| Sachin Tendulkar | run out (Mitchell Johnson) | 32 | 47 | 2 | 0 | 68.09 |
| Gautam Gambhir | b Nathan Hauritz | 6 | 15 | 0 | 0 | 40.00 |
| Yuvraj Singh | lbw b Moises Henriques | 78 | 96 | 8 | 2 | 81.25 |
| MS Dhoni (C) (W) | not out | 71 | 95 | 6 | 0 | 74.74 |
| Suresh Raina | not out | 9 | 13 | 1 | 0 | 69.23 |
| Ravindra Jadeja | ||||||
| Harbhajan Singh | ||||||
| Praveen Kumar | ||||||
| Ashish Nehra | ||||||
| Ishant Sharma | ||||||
| (b: 4, lb: 4, wd: 14, nb: 1, penalty: 0) extras: 23 | 230 | |||||
| Did not bat: Ravindra Jadeja, Harbhajan Singh, Praveen Kumar, Ashish Nehra, Ishant Sharma | ||||||
| Fall of Wickets (India) |
|---|
| 1-37 Virender Sehwag (8.5 ov), 2-51 Sachin Tendulkar (13.3 ov), 3-53 Gautam Gambhir (15.2 ov), 4-201 Yuvraj Singh (44 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||