| India | Vs | Australia |
| 1st Innings | 2nd Innings | Refresh Scorecard | |||
| AUS 350/4 in 50.0 Overs | IND 347 in 49.4 Overs | ||||
| Run Rate: 7 | Run Rate: 6.99 |
| Australia beat India by 3 runs |
|---|
| Australia 350/4(50.0 overs) RR: 7 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Shane Watson | c Ravindra Jadeja b Harbhajan Singh | 93 | 89 | 9 | 3 | 104.49 |
| Shaun Marsh | c Gautam Gambhir b Ashish Nehra | 112 | 112 | 8 | 2 | 100.00 |
| Ricky Ponting (C) | b Praveen Kumar | 45 | 45 | 3 | 1 | 100.00 |
| Cameron White | c Sachin Tendulkar b Praveen Kumar | 57 | 33 | 2 | 5 | 172.73 |
| Michael Hussey | not out | 31 | 22 | 1 | 2 | 140.91 |
| Adam Voges | ||||||
| Graham Manou (W) | ||||||
| Nathan Hauritz | ||||||
| Doug Bollinger | ||||||
| Ben Hilfenhaus | ||||||
| Clint McKay | ||||||
| (b: 0, lb: 6, wd: 5, nb: 1, penalty: 0) extras: 12 | 350 | |||||
| Did not bat: Adam Voges, Graham Manou (W), Nathan Hauritz, Doug Bollinger, Ben Hilfenhaus, Clint McKay | ||||||
| Fall of Wickets (Australia) |
|---|
| 1-145 Shane Watson (25.2 ov), 2-236 Ricky Ponting (38.5 ov), 3-270 Shaun Marsh (42.5 ov), 4-350 Cameron White (50 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India 347(49.4 overs) RR: 6.99 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Virender Sehwag | c Doug Bollinger b Ben Hilfenhaus | 38 | 30 | 5 | 1 | 126.67 |
| Sachin Tendulkar | c Nathan Hauritz b Clint McKay | 175 | 141 | 19 | 4 | 124.11 |
| Gautam Gambhir | c Ben Hilfenhaus b Clint McKay | 8 | 13 | 1 | 0 | 61.54 |
| Yuvraj Singh | c & b Shane Watson | 9 | 10 | 1 | 0 | 90.00 |
| MS Dhoni (C) (W) | c Adam Voges b Clint McKay | 6 | 15 | 0 | 0 | 40.00 |
| Suresh Raina | c Graham Manou b Shane Watson | 59 | 59 | 3 | 3 | 100.00 |
| Harbhajan Singh | c Graham Manou b Shane Watson | 0 | 2 | 0 | 0 | 0.00 |
| Ravindra Jadeja | run out (Cameron White) | 23 | 17 | 3 | 0 | 135.29 |
| Praveen Kumar | run out (Nathan Hauritz) | 9 | 9 | 0 | 1 | 100.00 |
| Ashish Nehra | c Michael Hussey b Doug Bollinger | 1 | 2 | 0 | 0 | 50.00 |
| Munaf Patel | not out | 2 | 3 | 0 | 0 | 66.67 |
| (b: 1, lb: 5, wd: 8, nb: 3, penalty: 0) extras: 17 | 347 | |||||
| Fall of Wickets (India) |
|---|
| 1-66 Virender Sehwag (8.5 ov), 2-92 Gautam Gambhir (13.3 ov), 3-126 Yuvraj Singh (18.3 ov), 4-162 MS Dhoni (23.3 ov), 5-299 Suresh Raina (42.3 ov), 6-300 Harbhajan Singh (43 ov), 7-332 Sachin Tendulkar (47.1 ov), 8-333 Ravindra Jadeja (47.4 ov), 9-335 Ashish Nehra (48.1 ov), 10-347 Praveen Kumar (49.4 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||