| India | Vs | Australia |
| 1st Innings | 2nd Innings | Refresh Scorecard | |||
| AUS 250 in 49.2 Overs | IND 226 in 46.4 Overs | ||||
| Run Rate: 5.07 | Run Rate: 4.84 |
| Australia beat India by 24 runs |
|---|
| Australia 250(49.2 overs) RR: 5.07 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Shane Watson | c MS Dhoni b Harbhajan Singh | 49 | 52 | 6 | 0 | 94.23 |
| Shaun Marsh | lbw b Ashish Nehra | 5 | 23 | 0 | 0 | 21.74 |
| Ricky Ponting (C) | run out (Ravindra Jadeja) | 52 | 59 | 5 | 1 | 88.14 |
| Cameron White | run out (Ashish Nehra) | 62 | 71 | 3 | 1 | 87.32 |
| Michael Hussey | c Ishant Sharma b Yuvraj Singh | 40 | 41 | 2 | 1 | 97.56 |
| Moises Henriques | st MS Dhoni b Harbhajan Singh | 6 | 13 | 0 | 0 | 46.15 |
| Mitchell Johnson | b Ashish Nehra | 8 | 15 | 0 | 0 | 53.33 |
| Graham Manou (W) | run out (Praveen Kumar) | 7 | 6 | 0 | 0 | 116.67 |
| Nathan Hauritz | not out | 9 | 11 | 0 | 0 | 81.82 |
| Peter Siddle | c Ravindra Jadeja b Ashish Nehra | 1 | 5 | 0 | 0 | 20.00 |
| Doug Bollinger | run out (Yuvraj Singh) | 0 | 1 | 0 | 0 | 0.00 |
| (b: 0, lb: 1, wd: 9, nb: 1, penalty: 0) extras: 11 | 250 | |||||
| Fall of Wickets (Australia) |
|---|
| 1-24 Shaun Marsh (7.4 ov), 2-88 Shane Watson (18.1 ov), 3-123 Ricky Ponting (26.5 ov), 4-196 Michael Hussey (38.1 ov), 5-217 Moises Henriques (42.4 ov), 6-226 Cameron White (44.5 ov), 7-236 Mitchell Johnson (46.1 ov), 8-241 Graham Manou (47.1 ov), 9-247 Peter Siddle (48.4 ov), 10-250 Doug Bollinger (49.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India 226(46.4 overs) RR: 4.84 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Virender Sehwag | c Shane Watson b Doug Bollinger | 30 | 19 | 7 | 0 | 157.89 |
| Sachin Tendulkar | lbw b Nathan Hauritz | 40 | 68 | 6 | 0 | 58.82 |
| Virat Kohli | c Graham Manou b Doug Bollinger | 10 | 16 | 1 | 0 | 62.50 |
| Yuvraj Singh | run out (Ricky Ponting) | 12 | 21 | 0 | 0 | 57.14 |
| MS Dhoni (C) (W) | c Graham Manou b Doug Bollinger | 26 | 46 | 2 | 0 | 56.52 |
| Suresh Raina | b Nathan Hauritz | 17 | 30 | 0 | 0 | 56.67 |
| Ravindra Jadeja | run out (Ricky Ponting) | 7 | 21 | 1 | 0 | 33.33 |
| Harbhajan Singh | c & b Shane Watson | 31 | 25 | 5 | 1 | 124.00 |
| Praveen Kumar | c Graham Manou b Shane Watson | 16 | 19 | 3 | 0 | 84.21 |
| Ashish Nehra | c Nathan Hauritz b Shane Watson | 7 | 8 | 1 | 0 | 87.50 |
| Ishant Sharma | not out | 3 | 8 | 0 | 0 | 37.50 |
| (b: 1, lb: 5, wd: 20, nb: 1, penalty: 0) extras: 27 | 226 | |||||
| Fall of Wickets (India) |
|---|
| 1-40 Virender Sehwag (6.5 ov), 2-78 Virat Kohli (14.3 ov), 3-94 Sachin Tendulkar (18.5 ov), 4-113 Yuvraj Singh (23.2 ov), 5-145 MS Dhoni (31.2 ov), 6-156 Suresh Raina (34.2 ov), 7-177 Ravindra Jadeja (38.4 ov), 8-204 Harbhajan Singh (42.1 ov), 9-217 Praveen Kumar (44.4 ov), 10-226 Ashish Nehra (46.4 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||