| England | Vs | Australia |
ENG | 1st Innings | AUS | 1st Innings | Refresh Scorecard | |
435 in 106.5 Overs Run Rate: 4.07 | 674/6 in 181.0 Overs Run Rate: 3.72 | ||||
2nd Innings | |||||
252/9 in 105.0 Overs Run Rate: 2.4 |
| England drew with Australia |
|---|
| England 435 (106.5 overs) RR: 4.07 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Andrew Strauss (C) | c Michael Clarke b Mitchell Johnson | 30 | 60 | 4 | 0 | 50.00 |
| Alastair Cook | c Michael Hussey b Ben Hilfenhaus | 10 | 25 | 0 | 0 | 40.00 |
| Ravi Bopara | c Philip Hughes b Mitchell Johnson | 35 | 52 | 6 | 0 | 67.31 |
| Kevin Pietersen | c Simon Katich b Nathan Hauritz | 69 | 141 | 4 | 0 | 48.94 |
| Paul Collingwood | c Brad Haddin b Ben Hilfenhaus | 64 | 145 | 6 | 0 | 44.14 |
| Matt Prior (W) | b Peter Siddle | 56 | 62 | 6 | 0 | 90.32 |
| Andrew Flintoff | b Peter Siddle | 37 | 51 | 6 | 0 | 72.55 |
| James Anderson | c Michael Hussey b Nathan Hauritz | 26 | 40 | 2 | 0 | 65.00 |
| Stuart Broad | b Mitchell Johnson | 19 | 20 | 4 | 0 | 95.00 |
| Graeme Swann | not out | 47 | 40 | 6 | 0 | 117.50 |
| Monty Panesar | c Ricky Ponting b Nathan Hauritz | 4 | 17 | 0 | 0 | 23.53 |
| (b: 13, lb: 11, wd: 2, nb: 12, penalty: 0) extras: 38 | 435 | |||||
| Fall of Wickets (England) |
|---|
| 1-21 Alastair Cook (8 ov), 2-67 Andrew Strauss (20 ov), 3-90 Ravi Bopara (24.4 ov), 4-228 Paul Collingwood (65.3 ov), 5-241 Kevin Pietersen (70.5 ov), 6-327 Andrew Flintoff (86.4 ov), 7-329 Matt Prior (88.3 ov), 8-355 Stuart Broad (93.5 ov), 9-423 James Anderson (102.4 ov), 10-435 Monty Panesar (106.5 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia 674/6 (181.0 overs) RR: 3.72 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Philip Hughes | c Matt Prior b Andrew Flintoff | 36 | 54 | 5 | 0 | 66.67 |
| Simon Katich | lbw b James Anderson | 122 | 261 | 12 | 0 | 46.74 |
| Ricky Ponting (C) | b Monty Panesar | 150 | 224 | 14 | 1 | 66.96 |
| Michael Hussey | c Matt Prior b James Anderson | 3 | 16 | 0 | 0 | 18.75 |
| Michael Clarke | c Matt Prior b Stuart Broad | 83 | 145 | 9 | 1 | 57.24 |
| Marcus North * | not out | 125 | 242 | 13 | 0 | 51.65 |
| Brad Haddin (W) | c Ravi Bopara b Paul Collingwood | 121 | 151 | 11 | 3 | 80.13 |
| Peter Siddle | ||||||
| Mitchell Johnson | ||||||
| Nathan Hauritz | ||||||
| Ben Hilfenhaus | ||||||
| (b: 9, lb: 14, wd: 4, nb: 7, penalty: 0) extras: 34 | 674 | |||||
| Did not bat: Peter Siddle, Mitchell Johnson, Nathan Hauritz, Ben Hilfenhaus | ||||||
| Fall of Wickets (Australia) |
|---|
| 1-60 Philip Hughes (15 ov), 2-299 Simon Katich (85 ov), 3-325 Michael Hussey (90.1 ov), 4-331 Ricky Ponting (94.5 ov), 5-474 Michael Clarke (136.5 ov), 6-674 Brad Haddin (181 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England 252/9 (105.0 overs) RR: 2.4 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Andrew Strauss (C) | c Brad Haddin b Nathan Hauritz | 17 | 54 | 1 | 0 | 31.48 |
| Alastair Cook | lbw b Mitchell Johnson | 6 | 12 | 1 | 0 | 50.00 |
| Ravi Bopara | lbw b Ben Hilfenhaus | 1 | 3 | 0 | 0 | 33.33 |
| Kevin Pietersen | b Ben Hilfenhaus | 8 | 24 | 0 | 0 | 33.33 |
| Paul Collingwood | c Michael Hussey b Peter Siddle | 74 | 245 | 6 | 0 | 30.20 |
| Matt Prior (W) | c Michael Clarke b Nathan Hauritz | 14 | 32 | 1 | 0 | 43.75 |
| Andrew Flintoff | c Ricky Ponting b Mitchell Johnson | 26 | 71 | 3 | 0 | 36.62 |
| Stuart Broad | lbw b Nathan Hauritz | 14 | 47 | 1 | 0 | 29.79 |
| Graeme Swann | lbw b Ben Hilfenhaus | 31 | 63 | 4 | 0 | 49.21 |
| James Anderson * | not out | 21 | 53 | 3 | 0 | 39.62 |
| Monty Panesar | not out | 7 | 35 | 1 | 0 | 20.00 |
| (b: 9, lb: 9, wd: 4, nb: 11, penalty: 0) extras: 33 | 252 | |||||
| Fall of Wickets (England) |
|---|
| 1-13 Alastair Cook (4.3 ov), 2-17 Ravi Bopara (5.3 ov), 3-31 Kevin Pietersen (10.4 ov), 4-46 Andrew Strauss (17 ov), 5-70 Matt Prior (26.3 ov), 6-127 Andrew Flintoff (49.4 ov), 7-159 Stuart Broad (66.4 ov), 8-221 Graeme Swann (86.1 ov), 9-233 Paul Collingwood (93.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||