| Bangladesh | Vs | Zimbabwe |
| 1st Innings | 2nd Innings | Refresh Scorecard | |||
| ZIM 221/9 in 50.0 Overs | BAN 222/9 in 49.0 Overs | ||||
| Run Rate: 4.42 | Run Rate: 4.53 |
| Bangladesh beat Zimbabwe by 1 wicket |
|---|
| Zimbabwe 221/9(50.0 overs) RR: 4.42 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Hamilton Masakadza (C) | c Zunaed Siddique b Abdur Razzak | 10 | 22 | 2 | 0 | 45.45 |
| Mark Vermeulen | c Zunaed Siddique b Abdur Razzak | 7 | 16 | 1 | 0 | 43.75 |
| Brendon Taylor (W) | not out | 118 | 125 | 7 | 4 | 94.40 |
| Elton Chigumbura | c Mushfiqur Rahim b Mahmudullah | 38 | 38 | 6 | 0 | 100.00 |
| Malcolm Waller | b Mahmudullah | 0 | 2 | 0 | 0 | 0.00 |
| Stuart Matsikinyeri | st Mushfiqur Rahim b Mahmudullah | 8 | 14 | 1 | 0 | 57.14 |
| Forster Mutizwa | c & b Shakib Al Hasan | 5 | 16 | 0 | 0 | 31.25 |
| Chamunorwa Chibhabha | c Zunaed Siddique b Shakib Al Hasan | 0 | 2 | 0 | 0 | 0.00 |
| Graeme Cremer | b Shakib Al Hasan | 10 | 27 | 0 | 0 | 37.04 |
| Ray Price | lbw b Abdur Razzak | 13 | 32 | 1 | 0 | 40.63 |
| Christopher Mpofu | not out | 0 | 6 | 0 | 0 | 0.00 |
| (b: 0, lb: 1, wd: 11, nb: 0, penalty: 0) extras: 12 | 221 | |||||
| Fall of Wickets (Zimbabwe) |
|---|
| 1-12 Mark Vermeulen (5.4 ov), 2-18 Hamilton Masakadza (7.2 ov), 3-80 Elton Chigumbura (19.3 ov), 4-80 Malcolm Waller (19.5 ov), 5-104 Stuart Matsikinyeri (25 ov), 6-113 Forster Mutizwa (28.3 ov), 7-113 Chamunorwa Chibhabha (28.5 ov), 8-145 Graeme Cremer (36.4 ov), 9-199 Ray Price (47.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh 222/9(49.0 overs) RR: 4.53 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tamim Iqbal | run out (Forster Mutizwa) | 2 | 5 | 0 | 0 | 40.00 |
| Zunaed Siddique | c Malcolm Waller b Christopher Mpofu | 19 | 31 | 3 | 0 | 61.29 |
| Mohammad Ashraful | run out (Stuart Matsikinyeri) | 5 | 5 | 1 | 0 | 100.00 |
| Raquibul Hassan | st Brendon Taylor b Graeme Cremer | 31 | 51 | 3 | 0 | 60.78 |
| Shakib Al Hasan (C) | st Brendon Taylor b Stuart Matsikinyeri | 20 | 30 | 2 | 0 | 66.67 |
| Mushfiqur Rahim (W) | c Graeme Cremer b Stuart Matsikinyeri | 23 | 20 | 2 | 1 | 115.00 |
| Mahmudullah | run out (Chamunorwa Chibhabha) | 33 | 53 | 1 | 1 | 62.26 |
| Naeem Islam | not out | 73 | 90 | 4 | 4 | 81.11 |
| Abdur Razzak | c Forster Mutizwa b Chamunorwa Chibhabha | 0 | 2 | 0 | 0 | 0.00 |
| Enamul Haque Jr | lbw b Chamunorwa Chibhabha | 0 | 4 | 0 | 0 | 0.00 |
| Nazmul Hossain | not out | 1 | 4 | 0 | 0 | 25.00 |
| (b: 0, lb: 6, wd: 8, nb: 1, penalty: 0) extras: 15 | 222 | |||||
| Fall of Wickets (Bangladesh) |
|---|
| 1-8 Mohammad Ashraful (2.3 ov), 2-42 Zunaed Siddique (11 ov), 3-75 Raquibul Hassan (17.3 ov), 4-102 Mushfiqur Rahim (22.2 ov), 5-105 Shakib Al Hasan (24.3 ov), 6-174 Mahmudullah (41.4 ov), 7-179 Abdur Razzak (42.2 ov), 8-179 Enamul Haque Jr (43 ov), 9-187 Tamim Iqbal (44.5 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||