| Bangladesh | Vs | Zimbabwe |
| 1st Innings | 2nd Innings | Refresh Scorecard | |||
| ZIM 44 in 24.5 Overs | BAN 49/4 in 11.5 Overs | ||||
| Run Rate: 1.77 | Run Rate: 4.14 |
| Bangladesh beat Zimbabwe by 6 wickets |
|---|
| Zimbabwe 44(24.5 overs) RR: 1.77 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Hamilton Masakadza (C) | c Mohammad Ashraful b Nazmul Hossain | 2 | 5 | 0 | 0 | 40.00 |
| Mark Vermeulen | lbw b Abdur Razzak | 3 | 9 | 0 | 0 | 33.33 |
| Brendon Taylor (W) | c & b Abdur Razzak | 0 | 3 | 0 | 0 | 0.00 |
| Charles Coventry | c Mushfiqur Rahim b Nazmul Hossain | 1 | 6 | 0 | 0 | 16.67 |
| Malcolm Waller | c Nazmul Hossain b Shakib Al Hasan | 13 | 36 | 2 | 0 | 36.11 |
| Stuart Matsikinyeri | c Mohammad Ashraful b Enamul Haque Jr | 11 | 30 | 1 | 0 | 36.67 |
| Chamunorwa Chibhabha | b Enamul Haque Jr | 0 | 6 | 0 | 0 | 0.00 |
| Elton Chigumbura | c & b Enamul Haque Jr | 4 | 11 | 0 | 0 | 36.36 |
| Graeme Cremer | not out | 7 | 24 | 0 | 0 | 29.17 |
| Ray Price | lbw b Shakib Al Hasan | 0 | 2 | 0 | 0 | 0.00 |
| Kyle Jarvis | c & b Shakib Al Hasan | 0 | 17 | 0 | 0 | 0.00 |
| (b: 0, lb: 0, wd: 3, nb: 0, penalty: 0) extras: 3 | 44 | |||||
| Fall of Wickets (Zimbabwe) |
|---|
| 1-2 Hamilton Masakadza (0.5 ov), 2-3 Brendon Taylor (1.3 ov), 3-4 Charles Coventry (2.3 ov), 4-8 Mark Vermeulen (5.3 ov), 5-32 Stuart Matsikinyeri (13.3 ov), 6-32 Chamunorwa Chibhabha (15.3 ov), 7-36 Malcolm Waller (16.4 ov), 8-36 Elton Chigumbura (18 ov), 9-39 Ray Price (19 ov), 10-44 Kyle Jarvis (24.5 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh 49/4(11.5 overs) RR: 4.14 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tamim Iqbal | c Graeme Cremer b Ray Price | 22 | 26 | 3 | 0 | 84.62 |
| Zunaed Siddique | c Mark Vermeulen b Graeme Cremer | 8 | 19 | 1 | 0 | 42.11 |
| Mohammad Ashraful | lbw b Ray Price | 0 | 3 | 0 | 0 | 0.00 |
| Raquibul Hassan | not out | 9 | 17 | 0 | 1 | 52.94 |
| Naeem Islam | c Chamunorwa Chibhabha b Graeme Cremer | 0 | 3 | 0 | 0 | 0.00 |
| Mushfiqur Rahim (W) | not out | 2 | 5 | 0 | 0 | 40.00 |
| Shakib Al Hasan (C) | ||||||
| Mahmudullah | ||||||
| Abdur Razzak | ||||||
| Enamul Haque Jr | ||||||
| Nazmul Hossain | ||||||
| (b: 0, lb: 2, wd: 4, nb: 2, penalty: 0) extras: 8 | 49 | |||||
| Did not bat: Shakib Al Hasan (C), Mahmudullah, Abdur Razzak, Enamul Haque Jr, Nazmul Hossain | ||||||
| Fall of Wickets (Bangladesh) |
|---|
| 1-33 Tamim Iqbal (6.3 ov), 2-33 Mohammad Ashraful (7 ov), 3-36 Zunaed Siddique (7.4 ov), 4-38 Naeem Islam (9.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||