West Indies Vs India
3rd ODI
Venue: Beausejour Stadium, Gros Islet - St Lucia
West Indies
  M R H/S 100s 50s AVG S/R WK AVG CT ST
Chris Gayle 203 7402 153* vs Zimbabwe 19 39 40.22 82.83 151 33.96 90 0
David Bernard 6 26 19 vs India 0 0 8.66 78.78 2 57 1 0
Denesh Ramdin 65 726 74* vs India 0 2 19.62 80.39 - - 90 5
Dwayne Bravo 97 1497 112* vs England 1 4 24.14 81.27 113 29.69 43 0
Jerome Taylor 60 197 43* vs South Africa 0 0 10.36 90.36 92 26.11 16 0
Lionel Baker 10 13 11* vs England 0 0 6.5 56.52 11 32.27 1 0
Ramnaresh Sarwan 150 4833 115* vs India 3 32 42.76 76.89 16 36.62 39 0
Shivnarine Chanderpaul 250 8235 150 vs South Africa 10 55 41.80 71.12 14 45.42 69 0
Sulieman Benn 9 70 31 vs England 0 0 10 83.33 5 79.6 1 0
Darren Bravo 2 19 19 vs India 0 0 19 118.75 - - 0 0
Narsingh Deonarine 5 99 41 vs India 0 0 19.8 50.51 5 31.6 2 0
Ravi Rampaul 34 111 26* vs Zimbabwe 0 0 11.1 74.49 30 34.23 4 0
Runako Morton 52 1478 110* vs New Zealand 2 10 35.19 66.96 0 0 19 0


India
  M R H/S 100s 50s AVG S/R WK AVG CT ST
Dinesh Karthik 28 401 67 vs West Indies 0 3 23.58 72.25 - - 23 2
Gautam Gambhir 76 2550 150 vs Sri Lanka 6 15 37.5 83.52 0 0 24 0
Harbhajan Singh 187 940 46 vs Australia 0 0 13.05 80.61 208 33.21 52 0
Ishant Sharma 28 20 8 vs Sri Lanka 0 0 5 40.81 41 30.51 7 0
MS Dhoni 137 4521 183* vs Sri Lanka 4 31 49.68 90.58 - - 133 42
Pragyan Ojha 9 27 16* vs Sri Lanka 0 0 27 49.09 12 28 5 0
Praveen Kumar 24 63 15 vs Sri Lanka 0 0 7.87 69.23 30 31.36 6 0
Ravindra Jadeja 3 67 60* vs Sri Lanka 0 1 33.5 74.44 0 0 1 0
Rohit Sharma 39 684 70* vs Sri Lanka 0 4 25.33 71.77 2 62.5 18 0
RP Singh 49 83 23 vs West Indies 0 0 9.22 39.33 61 32.68 12 0
Yusuf Pathan 24 240 59* vs Sri Lanka 0 2 26.66 103.44 13 36.15 6 0
Yuvraj Singh 234 7016 139 vs Australia 12 40 37.92 89.35 72 40.04 70 0
Abhishek Nayar - - - - - - - - - 0 0
Ashish Nehra 74 87 24 vs England 0 0 7.25 68.50 95 30.98 10 0
Murali Vijay - - - - - - - - - 0 0
Subramaniam Badrinath 3 39 27* vs Sri Lanka 0 0 19.5 44.82 - - 2 0
Copyright 2009 Sportz Interactive SPORTZ INTERACTIVE