Pakistan Vs New Zealand
2nd ODI
Venue: Sheikh Zayed Stadium, Abu Dhabi
Pakistan
  M R H/S 100s 50s AVG S/R WK AVG CT ST
Kamran Akmal 109 2212 124 vs West Indies 5 4 27.30 85.30 - - 111 20
Mohammad Aamer 9 70 24* vs Sri Lanka 0 0 23.33 80.45 16 18.75 4 0
Mohammad Yousuf 277 9524 141* vs Zimbabwe 15 63 42.90 75.22 1 1 54 0
Naved-ul-Hasan 69 448 33 vs Sri Lanka 0 0 15.44 81.15 104 28.18 15 0
Rao Iftikhar Anjum 60 213 32 vs Zimbabwe 0 0 16.38 61.56 76 30.61 10 0
Saeed Ajmal 20 36 16 vs Sri Lanka 0 0 12 60 23 28.30 3 0
Shahid Afridi 286 5825 109 vs India 4 30 23.3 110.99 266 34.60 97 0
Shoaib Malik 185 5038 143 vs India 7 31 34.98 79.27 129 36.62 64 0
Umar Akmal 9 299 102* vs Sri Lanka 1 2 49.83 95.22 - - 3 0
Umar Gul 65 184 33 vs Sri Lanka 0 0 9.68 70.76 97 26.23 8 0
Younus Khan 195 5676 144 vs Hong Kong 6 37 33.38 76.28 2 112 102 0
Abdul Razzaq 235 4555 112 vs South Africa 2 22 29.77 79.80 252 31.05 32 0
Imran Farhat 33 974 107 vs New Zealand 1 6 30.43 70.63 5 17.8 11 0
Khalid Latif 2 83 64 vs New Zealand 0 1 41.5 53.89 - - 0 0
Salman Butt 69 2459 136 vs Bangladesh 8 11 37.83 76.24 0 0 19 0
Wahab Riaz 5 4 3 vs Bangladesh 0 0 1.33 28.57 10 20.2 1 0


New Zealand
  M R H/S 100s 50s AVG S/R WK AVG CT ST
Aaron Redmond 3 109 52 vs Pakistan 0 1 36.33 57.06 - - 1 0
Bradley Watling - - - - - - - - - 0 0
Brendon McCullum 161 3180 166 vs Ireland 1 15 28.14 87.12 - - 173 13
Daniel Vettori 246 1670 83 vs Australia 0 3 16.21 80.67 253 31.78 67 0
Ian Butler 24 71 25 vs Sri Lanka 0 0 8.87 53.38 25 37.48 8 0
Jacob Oram 133 2059 101* vs Australia 1 11 24.22 82.52 133 31.11 40 0
James Franklin 69 571 45* vs Sri Lanka 0 0 19.03 76.33 66 38.45 19 0
Kyle Mills 108 581 54 vs India 0 1 16.13 75.65 159 26.20 28 0
Martin Guptill 20 668 122* vs West Indies 1 5 41.75 82.57 0 0 8 0
Nathan McCullum 2 0 0 vs Pakistan 0 0 0 0 0 0 0 0
Neil Broom 14 201 37 vs Australia 0 0 18.27 67.22 - - 2 0
Ross Taylor 71 1904 128* vs Sri Lanka 3 11 35.25 81.78 0 0 46 0
Scott Styris 158 3720 141 vs Sri Lanka 4 23 32.34 78.71 122 34.49 62 0
Shane Bond 75 218 31* vs India 0 0 14.53 69.64 136 20.52 15 0
Tim Southee 22 97 32 vs India 0 0 12.12 115.47 27 36.18 1 0
Copyright 2009 Sportz Interactive SPORTZ INTERACTIVE