Pakistan Vs New Zealand
1st ODI
Venue: Sheikh Zayed Stadium, Abu Dhabi
Pakistan
  M R H/S 100s 50s AVG S/R WK AVG CT ST
Kamran Akmal 108 2145 124 vs West Indies 5 3 26.48 84.11 - - 110 20
Mohammad Aamer 8 70 24* vs Sri Lanka 0 0 35 81.39 15 19 4 0
Mohammad Yousuf 276 9494 141* vs Zimbabwe 15 63 42.95 75.28 1 1 54 0
Naved-ul-Hasan 69 448 33 vs Sri Lanka 0 0 15.44 81.15 104 28.18 15 0
Rao Iftikhar Anjum 60 213 32 vs Zimbabwe 0 0 16.38 61.56 76 30.61 10 0
Saeed Ajmal 19 36 16 vs Sri Lanka 0 0 12 61.01 21 30.14 3 0
Shahid Afridi 285 5755 109 vs India 4 29 23.11 110.71 264 34.69 97 0
Shoaib Malik 185 5038 143 vs India 7 31 34.98 79.27 129 36.62 64 0
Umar Akmal 8 290 102* vs Sri Lanka 1 2 58 97.97 - - 3 0
Umar Gul 64 184 33 vs Sri Lanka 0 0 10.22 71.04 95 26.53 8 0
Younus Khan 194 5676 144 vs Hong Kong 6 37 33.58 76.31 2 112 102 0
Abdul Razzaq 234 4529 112 vs South Africa 2 22 29.79 79.62 250 31.15 32 0
Imran Farhat 33 974 107 vs New Zealand 1 6 30.43 70.63 5 17.8 11 0
Khalid Latif 1 19 19 vs Zimbabwe 0 0 19 45.23 - - 0 0
Salman Butt 68 2459 136 vs Bangladesh 8 11 38.42 76.34 0 0 19 0
Wahab Riaz 5 4 3 vs Bangladesh 0 0 1.33 28.57 10 20.2 1 0


New Zealand
  M R H/S 100s 50s AVG S/R WK AVG CT ST
Aaron Redmond 2 57 31 vs Pakistan 0 0 28.5 57 - - 1 0
Bradley Watling - - - - - - - - - 0 0
Brendon McCullum 160 3159 166 vs Ireland 1 15 28.20 87.19 - - 170 13
Daniel Vettori 245 1632 83 vs Australia 0 3 16 80.43 251 31.90 67 0
Ian Butler 23 67 25 vs Sri Lanka 0 0 9.57 53.17 24 36.79 7 0
Jacob Oram 132 2050 101* vs Australia 1 11 24.40 82.92 132 30.99 40 0
James Franklin 69 571 45* vs Sri Lanka 0 0 19.03 76.33 66 38.45 19 0
Kyle Mills 108 581 54 vs India 0 1 16.13 75.65 159 26.20 28 0
Martin Guptill 19 664 122* vs West Indies 1 5 44.26 83 0 0 8 0
Nathan McCullum 1 0 0 vs Sri Lanka 0 0 0 0 0 0 0 0
Neil Broom 14 201 37 vs Australia 0 0 18.27 67.22 - - 2 0
Ross Taylor 70 1904 128* vs Sri Lanka 3 11 35.92 81.96 0 0 46 0
Scott Styris 157 3715 141 vs Sri Lanka 4 23 32.58 78.89 122 34.49 61 0
Shane Bond 74 214 31* vs India 0 0 14.26 70.39 134 20.38 15 0
Tim Southee 21 96 32 vs India 0 0 13.71 124.67 26 35.5 1 0
Copyright 2009 Sportz Interactive SPORTZ INTERACTIVE