India Vs Australia
3rd ODI
Venue: Feroz Shah Kotla, Delhi
India
  M R H/S 100s 50s AVG S/R WK AVG CT ST
Ashish Nehra 84 90 24 vs England 0 0 6.92 67.66 113 29.42 12 0
Gautam Gambhir 83 2801 150 vs Sri Lanka 6 18 38.36 84.69 0 0 26 0
Harbhajan Singh 197 1007 49 vs Australia 0 0 13.42 81.86 221 33.18 58 0
Ishant Sharma 37 33 13 vs Sri Lanka 0 0 5.5 42.85 54 30.05 9 0
MS Dhoni 147 4827 183* vs Sri Lanka 5 32 50.28 90.52 1 14 147 47
Munaf Patel 41 52 15 vs Sri Lanka 0 0 7.42 66.66 46 31.82 6 0
Praveen Kumar 28 104 40* vs Australia 0 0 11.55 83.87 35 31.74 7 0
Ravindra Jadeja 5 72 60* vs Sri Lanka 0 1 24 69.90 4 40 1 0
Sachin Tendulkar 432 16921 186* vs New Zealand 44 91 44.29 85.67 154 44.20 131 0
Sudeep Tyagi - - - - - - - - - 0 0
Suresh Raina 73 1728 116* vs Bangladesh 2 11 35.26 87.58 3 60.66 34 0
Virat Kohli 10 286 79* vs West Indies 0 2 40.85 69.75 0 0 5 0
Virender Sehwag 207 6645 130 vs New Zealand 11 35 34.25 102.01 87 40.57 79 0
Yuvraj Singh 240 7121 139 vs Australia 12 41 37.67 89.48 76 39.68 70 0
Amit Mishra 5 0 - 0 0 0 0 4 34.75 1 0


Australia
  M R H/S 100s 50s AVG S/R WK AVG CT ST
Adam Voges 4 127 72 vs Scotland 0 1 42.33 101.6 1 106 1 0
Ben Hilfenhaus 14 29 16 vs India 0 0 9.66 46.03 17 37.94 6 0
Cameron White 43 774 105 vs England 1 3 32.25 82.78 12 28.83 21 0
Doug Bollinger 3 0 - 0 0 0 0 5 20.2 0 0
Graham Manou - - - - - - - - - 0 0
James Hopes 67 1000 63 vs India 0 2 23.80 90.09 54 33.22 21 0
Jon Holland - - - - - - - - - 0 0
Michael Hussey 122 3436 109* vs West Indies 2 26 52.06 86.98 2 83.5 72 0
Mitchell Johnson 69 364 73* vs West Indies 0 1 15.16 91.91 107 25.71 16 0
Moises Henriques - - - - - - - - - 0 0
Nathan Hauritz 34 187 30* vs India 0 0 26.71 86.97 41 29.07 13 0
Peter Siddle 10 11 8* vs England 0 0 11 137.5 11 31 1 0
Ricky Ponting 326 12130 164 vs South Africa 28 71 43.16 80.66 3 34.66 141 0
Shane Watson 92 2044 136* vs England 4 9 39.30 82.02 91 30.37 23 0
Shaun Marsh 16 603 81 vs West Indies 0 5 40.2 75.75 - - 1 0
Copyright 2009 Sportz Interactive SPORTZ INTERACTIVE